






1:3 millon 1/2.8-inch CMOS 3M pixels;
2:Full HD 2304 * 1296 resolution;
3:High definition dedicated lens 4mm fixed;
4:IR-CUT automatic switching, achieving day and night monitoring;
5:2 850mm infrared lamps and 21 white light lamps, infrared distance: 8-10M;
6:Supports digital wide dynamic and 3D noise reduction functions;
7:H. 265 video compression technology, high image quality, low bit rate;
8:Support remote monitoring on mobile phones (iOS, Android);
9:Supporting cloud services;
10:Support third-party value-added services, optional (Alexa, Google)
11;Supports bidirectional voice calls
12:Support for mobile detection and recording
参数 | 规格 | |
---|---|---|
CPU方案 | 规格 | TC31 |
传感器成像单元 | 型号 | SC3335 |
CMOS尺寸 | 1/2.8-inchCMOS2Mpixels | |
有效像素 | 3MP | |
传感器成像单元 | 型号 | LK64-W130 |
焦距 | 4mm | |
相对抒径(光圈) | F2.0 | |
接口类型 | M12*0.5 | |
FOV(视场角) | 100.3 | |
分辨率 | 2304*1296 | |
镜片层数 | 1G3P | |
夜视 | 夜视距离 | 8-10m |
感光方式 | 光敏二极管 | |
IR-CUT | 支持 | |
IR Light | 2颗850nm红外灯 | |
白光灯 | 21颗大功率白光灯照射半径5M | |
WI-FI | 型号 | RTL8188FTV |
标准 | IEEE 802.11b/g/n | |
距离 | 10~20M(无阻隔) | |
扬声器 | 扬声器功能 | 支持 |
麦克风 | 灵敏度 | -36dB±2dB |
信噪比 | ≥58dB | |
存储方式 | 云存储 | 支持 |
TF卡存储 | 支持TF卡,最大128G | |
接口 | Reseti按钮 | 支持 |
电源接口 | USB 5V | |
电源适配器 | 输出 | DC5V2.5A |
认证 | CE.ROHS | |
配件 | 膨胀螺丝包 | 支持 |
保修卡、说明书 | 支持 | |
常规 | 工作温度 | -10℃-50℃ |
储存温度 | -20℃-60℃ | |
工作湿度 | 小于95%(无凝结) | |
其他要求 | 安装方式 | 上墙安装 |
包装清单 | 电源适配器×1摄像机×1说明书×1安装配件包×1 | |
白光灯 | 色温 | 6500-7000 |
显色数 | Ra79-81 | |
光通星 | 800-1000LM |
How to determine the authenticity of black light full-color cameras
In recent years, the image quality of smart WiFi cameras has rapidly improved, from infrared cameras, starlight full-color cameras to the current black light full-color cameras. Ordinary users also have higher requirements for the imaging effect of IP cameras, with pixel indices increasing from 2 million or 3 million to 5 million or even tens of millions of pixels. Although pixel improvement is fast, in dark or overly bright environments, smart outdoor WiFi cameras are still prone to capturing blurry or overexposed images, making it difficult for them to capture details.
How to choose the solar camera with the highest cost-effectiveness
When it comes to buying a battery powered camera and benefiting from it, you can bid farewell to the hassle of wiring in traditional camera installation. With solar pan tilt cameras, camera installation becomes effortless as you no longer need an external power source. You may want to know the difference between wireless solar cameras and regular cameras, and what benefits they can bring you. This article can answer your question.