




Supports 3D noise reduction, infrared night vision, motion detection, and red green blue light adjustment;
Supports bidirectional audio, alarm push notifications, and real-time recording on smartphones;
Support cloud storage and TF card local storage (up to 256GB);
Optional: Supports intelligent functions such as facial detection, facial recognition, vehicle recognition, custom activity areas, and baby crying detection; Built in white noise and baby lullaby, timed feeding reminder, built-in temperature and humidity sensors, etc.
参数 | 规格 | |
CPU方案 | 规格 | T31 |
传感器成像单元 | 型号 | SC333 |
CMOS尺寸 | 1/2.8-inch CMOS | |
视频 | 分辨率 | 2560*1440(4MP) |
镜头参数 | 型号 | 6401Y15 |
焦距 | 3.6mm | |
相对孔径(光圈) | F2.0 | |
接口类型 | M12*P0.5 | |
FOV(视场角) | 107° | |
分辨率 | 3MP | |
镜片层数 | 1G3P | |
夜视 | 夜视距离 | 8-10 m |
感光方式 | SENSOR测光 | |
IR-CUT | 支持 | |
IR Light | 2颗940nm红外灯,1颗850nm红外灯 | |
Wi-Fi | 型号 | 6032I |
标准 | IEEE 802.11b/g/n | |
距离 | 30~40M(无阻隔) | |
扬声器 | 扬声器功能 | 支持 |
麦克风 | 灵敏度 | -36dB ± 2dB |
信噪比 | ≥58dB | |
温湿度传感 | 温湿度检测范围 | 温度0°C~50°C、湿度0%~100% |
存储方式 | 云存储 | 支持 |
TF卡存储 | 支持TF卡,最大128G | |
接口 | Reset按钮 | 支持 |
电源接口 | MICRO USB | |
有线网络接口 | / | |
电源适配器 | 输出 | DC 5V |
接口 | MICRO USB | |
认证 | CE 、ROHS | |
配件 | 保修卡、说明书 | 支持 |
常规 | 工作温度 | -10℃ - 50℃ |
储存温度 | -20℃ - 60℃ | |
工作湿度 | 小于95%(无凝结) | |
其他要求 | 安装方式 | 上墙安装卡扣(吊装/壁装) |
包装清单 | 电源适配器×1摄像机×1说明书×1安装配件包×1 |
How to determine the authenticity of black light full-color cameras
In recent years, the image quality of smart WiFi cameras has rapidly improved, from infrared cameras, starlight full-color cameras to the current black light full-color cameras. Ordinary users also have higher requirements for the imaging effect of IP cameras, with pixel indices increasing from 2 million or 3 million to 5 million or even tens of millions of pixels. Although pixel improvement is fast, in dark or overly bright environments, smart outdoor WiFi cameras are still prone to capturing blurry or overexposed images, making it difficult for them to capture details.
How to choose the solar camera with the highest cost-effectiveness
When it comes to buying a battery powered camera and benefiting from it, you can bid farewell to the hassle of wiring in traditional camera installation. With solar pan tilt cameras, camera installation becomes effortless as you no longer need an external power source. You may want to know the difference between wireless solar cameras and regular cameras, and what benefits they can bring you. This article can answer your question.